The CK16 1.5 Ton Inverter Split AC is designed to deliver powerful and efficient cooling for extreme summer conditions. With a 5250W cooling capacity and 7-in-1 convertible technology, it adjusts performance based on your comfort needs while helping reduce energy consumption. The variable-speed inverter compressor ensures consistent and efficient cooling even in high temperatures up to 52°C.
Built for durability, it comes with a 100% copper condenser, blue fin protection, and nano coating for long-lasting performance. It also ensures faster and uniform cooling with 4-way swing, Turbo Mode, and long air throw, while the PM2.5 filter helps maintain cleaner indoor air.
Key Features
- 1.5 Ton Split AC with 5250W Cooling Capacity
- Inverter Compressor | 3-Star Rating (ISEER 4.40)
- 7-in-1 Convertible Cooling
- Efficient Cooling up to 52°C
- 100% Copper Condenser with Blue Fin Protection
- 4-Way Swing & Long Air Throw
- PM2.5 Air Filter for Cleaner Air
- Turbo, Eco, Sleep & Dry Modes
- Auto Restart, Timer & Backlit Remote
Installation
WhatsApp invoice & address to 8882943106. Installation charges extra (₹1,200 + GST onwards). The team will contact you within 48 hours.
| Product / Model | Split Air Conditioner CK16 |
| Compressor Type | Inverter - Variable Speed |
| Tonnage Class | 1.5 Ton |
| Cooling Capacity (Full Load / Half Load) | 5250 / 2625 Watts |
| TESTED ISEER | 4.40 |
| BEE Star Rating | 3* |
| Electricity Consumption in Units per Year | 924.45 |
| Rated Voltage | 230V AC 50Hz Single Phase |
| Power Input | 1540 Watts |
| Refrigerant | R32 |
| Maximum Operating Temperature | 52°C |
| Installation Kit - Copper | 1/4" & 1/2"; 3.0 Mtr |
| Connecting Wire | 4 Core, 1.5 Sq.mm, 3.2mtr |
| Additional Filter | PM2.5- Single Side |
| IDU Dimension | 960x314x226 mm |
| ODU Dimension | 835 x 297 x 560 (20") |
| Features | |
| Convertible (7-IN-1) | Yes |
| 100% Copper Condenser | Yes |
| 4 Way Swing | Yes |
| Nano Coating | Yes |
| Heavy Duty Compressor | Yes |
| Ambient Temperature - Operating | 52 |
| Hidden Display | Yes |
| Blue Fin | Yes |
| Turbo | Yes |
| Eco/ Saving Mode | Yes |
| Summer Chill | Yes |
| PM 2.5 Filter / PM 1.0 | Yes |
| Self Diagnostic | Yes |
| Filter Clean Indication | No |
| Gas Leak Alarm | No |
| Remote Back Lit | Yes |
| Auto Restart | Yes |
| Timer | Yes |
| Dry Mode | Yes |
| Sleep Mode | Yes |
| Long Air throw | Yes |
| Stabilizer free operation | yes |
No reviews found