Cellecor CK22 2 Ton Inverter Split AC delivers powerful 6200W cooling with 7-in-1 convertible technology for flexible, energy-efficient performance. Built for extreme summers, it cools effectively up to 52°C.
With a 100% copper condenser, blue fin protection, and nano coating, it ensures durability and long-lasting performance. Features 4-way swing, Turbo Mode, and PM2.5 filter for fast, uniform, and cleaner cooling.
Key Features
- Powerful 2 Ton Cooling – 6200W capacity with long air throw for large rooms.
- Inverter Efficiency – 3-Star rating (ISEER 4.45) with variable speed compressor for energy savings.
- 7-in-1 Convertible Cooling – Flexible cooling modes as per room needs.
- Extreme Heat Ready – Works efficiently up to 52°C with Turbo Mode for quick cooling.
- Durable Build – 100% copper condenser with blue fin and nano coating.
- Uniform Cooling – 4-way swing for even air distribution.
- Cleaner Air – PM2.5 filter for improved indoor air quality.
- Smart Features – Sleep, dry, timer, auto restart, self-diagnosis & backlit remote.
- Installation - WhatsApp invoice, address & contact: 8882943106.
Installation
WhatsApp invoice & address to 8882943106. Installation charges extra (₹1,200 + GST onwards). The team will contact you within 48 hours.
| Product / Model | Split Air Conditioner CK22 |
| Compressor Type | Inverter - Variable Speed |
| Tonnage Class | 2 Ton |
| Cooling Capacity (Full Load / Half Load) | 6200 / 3100 Watts |
| TESTED ISEER | 4.45 |
| BEE Star Rating | 3* |
| Electricity Consumption in Units per Year | 1079.21 |
| Rated Voltage | 230V AC 50Hz Single Phase |
| Power Input | 1751 Watts |
| Refrigerant | R32 |
| Maximum Operating Temperature | 52°C |
| Installation Kit - Copper | 1/4" & 1/2"; 3.0 Mtr |
| Connecting Wire | 4 Core, 1.5 Sq.mm, 3.2mtr |
| Additional Filter | PM2.5- Single Side |
| IDU Dimension | 1040X315X235 |
| ODU Dimension | 835X352X562 (20" Polar) |
| Features | |
| Convertible (7-IN-1) | Yes |
| 100% Copper Condenser | Yes |
| 4 Way Swing | Yes |
| Nano Coating | Yes |
| Heavy Duty Compressor | Yes |
| Ambient Temperature - Operating | 52 |
| Hidden Display | Yes |
| Blue Fin | Yes |
| Turbo | Yes |
| Eco/ Saving Mode | Yes |
| Summer Chill | Yes |
| PM 2.5 Filter / PM 1.0 | Yes |
| Self Diagnostic | Yes |
| Filter Clean Indication | No |
| Gas Leak Alarm | No |
| Remote Back Lit | Yes |
| Auto Restart | Yes |
| Timer | Yes |
| Dry Mode | Yes |
| Sleep Mode | Yes |
| Long Air throw | Yes |
| Stabilizer free operation | yes |
No reviews found